Found in Navarro County on 5676 Fm 1839 in Corsicana Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2002 and is currently available at $150,000.
For more information about MLS #11702514 or other homes for sale in the 75110 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry, Other |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Side, Uncovered |
| Garage Spots: | 0 |
| Acres: | 10 |
| Construction: | Concrete, Vinyl Siding |
| County: | Navarro |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Storm Door(s), Storm Window(s), Thermo Windows |
| Appliances: | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Patio Open, Satellite Dish, Storage Building |
| Fence: | Barbed Wire, Chain Link |
| Fireplace Description: | Blower Fan, Decorative, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Window Coverings, Other |
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Other |
| Subdivision: | Ob Monroe Abs 597 |
| Utilities: | Asphalt, Gravel/Rock, Outside City Limits, Private Water Co. |
| Listed by: | Laura Ware |
| Listing Courtesy of: | Keller Williams Realty |