Found in Navarro County on 1223 Lexington Square in Corsicana Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 1975 and is currently available at $99,000.
For more information about MLS #11710099 or other homes for sale in the 75110 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Vanities, Walk-in Closets |
| Kitchen Description: | Galley Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached |
| Garage Spots: | 2 |
| Acres: | 0.161 |
| Construction: | Brick |
| County: | Navarro |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Gutters, Patio Covered, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Brick |
| Fireplace(s): | 1 |
| Floors: | Carpet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Utility Closet, Utility in Kitchen |
| Security: | Unknown |
| Style: | Traditional |
| Subdivision: | Park Place Town House Add |
| Utilities: | City Sewer, City Water |
| Listed by: | Denise Harper |
| Listing Courtesy of: | Keller Williams Realty |