Found in Navarro County on 3290 SW County Road 1130 in Corsicana Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2002 and is currently available at $89,900.
For more information about MLS #11652246 or other homes for sale in the 75110 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Medicine Cabinet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Island, Walk-in Pantry, Other |
| Other Rooms: | Other |
| Stories: | 1 |
| Garage Description: | Side, Other |
| Garage Spots: | 0 |
| Acres: | 13.37 |
| Construction: | Vinyl Siding |
| County: | Navarro |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric, Other |
| Exterior: | Patio Open, Sprinkler System, Storage Building, Other |
| Fence: | None |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Vaulted Ceilings, Other |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass, Some Trees, Undivided |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Other |
| Subdivision: | Enoch Frier Surv Abs 03 |
| Utilities: | Co-op Water, Outside City Limits |
| Listed by: | Julie Teel |
| Listing Courtesy of: | RE/MAX of Corsicana |