Found in Navarro County on 407 Hidden Oaks Lane in Corsicana Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2001 and is currently available at $439,900.
For more information about MLS #11683108 or other homes for sale in the 75109 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Concrete Countertop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.71 |
| Construction: | Brick, Rock/ Stone |
| County: | Navarro |
| Covered Space(s): | 3 |
| Energy: | 16+ SEER AC, Ceiling Fans, Electric Water Heater |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Gutters, Patio Covered, Sprinkler System |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Vaulted Ceilings, Wet Bar |
| Lot Description: | Cul De Sac, Lake Front, Lake Front - Main Body, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Hidden Oaks Sec 01 |
| Utilities: | Asphalt, Co-op Water, Outside City Limits, Private Road, Septic |
| Listed by: | Julie Teel |
| Listing Courtesy of: | RE/MAX LakeSide Dreams |