Found in Navarro County on 1236 Lexington Drive in Corsicana Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 1976 and is currently available at $109,500.
For more information about MLS #11688742 or other homes for sale in the 75110 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Vanities, Walk-in Closets |
| Kitchen Description: | Galley Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.101 |
| Construction: | Brick |
| County: | Navarro |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Window Coverings |
| Lot Description: | Corner, No Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Park Place |
| Utilities: | City Sewer, City Water |
| Listed by: | Denise Harper |
| Listing Courtesy of: | Keller Williams Realty |