Found in Navarro County on 9030 SE CR 2175 in Corsicana Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2006 and is currently available at $449,900.
For more information about MLS #11692538 or other homes for sale in the 75109 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Vanities, Sitting Area in Master |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Front, Oversized, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 5.92 |
| Construction: | Brick, Stucco |
| County: | Navarro |
| Covered Space(s): | 3 |
| Energy: | Gas Water Heater |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Open, Sprinkler System |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Central Heat-Gas, Heat Pump, Zoned |
| Interior: | Built-in Wine Cooler, Water Purifier |
| Lot Description: | Acreage, Heavily Treed, Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored |
| Style: | Traditional |
| Subdivision: | Bay Oaks Estates |
| Utilities: | All Weather Road, Co-op Water, Septic |
| Listed by: | Angela Burnham |
| Listing Courtesy of: | Coldwell Banker Richland Chamb |