Found in Navarro County on 9900 Spur 294 Unit 3402 in Corsicana Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Condo home was built in 2011 and is currently available at $174,900.
For more information about MLS #11696108 or other homes for sale in the 75109 area of Corsicana, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Assigned, Covered, Unassigned, Uncovered |
| Garage Spots: | 0 |
| Acres: | |
| Construction: | Brick, Rock/ Stone, Stucco |
| County: | Navarro |
| Covered Space(s): | 1 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Boat Dock/Slip, Gutters, Lighting System, Sprinkler System |
| Fence: | Other |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Elevator, High Speed Internet Available, Smart Home System, Sound System Wiring, Window Coverings |
| Lot Description: | Lake Front, Landscaped, Some Trees, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired |
| Style: | Mediterranean |
| Subdivision: | Northshore Harbor Condominiums |
| Utilities: | All Weather Road, Co-op Water, Community Mailbox, Concrete, Curbs, Private Sewer Co., Sidewalk, Underground Utilities, Unincorporated |
| Listed by: | Julie Teel |
| Listing Courtesy of: | RE/MAX LakeSide Dreams |